Program Descrip. Quarterly Stats Annual Stats Category Reports U.S. Statistics Contact Page

Annual Market Overview Statistics

Canadian sporting goods industry sales totaled $7.6 billion in 2008, a 1.0% increase over 2007 sales.

Top

Top

Canadian Total Sporting Goods Market
Estimated Retail Dollar Sales (Millions)

  2005 2006 2007 2008
Total Sporting Goods Sales $7,000 $7,409 $7,498 $7,572
Equipment $3,920 $4,068 $4,140 $4,199
Apparel $1,279 $1,388 $1,405 $1,396
Footwear $1,800 $1,953 $1,953 $1,977
Source: Sports Vision

Top

Canadian Total Sporting Goods Market (1)
January - December
Retail Dollar Market Share

Retail Channel 2005 2006 2007 2008
Department Stores 6.8% 7.8% 6.6% 8.0%
Discount Stores 13.2% 15.8% 15.8% 16.9%
Sporting Goods Stores 34.5% 31.0% 32.6% 34.4%
Athletic Specialty Shops 13.4% 9.0% 10.2% 11.8%

Total Sporting Goods

47.9% 40.0% 42.8% 46.2%
Clothing Specialty Stores 2.7% 3.9% 4.4% 3.2%
Footwear Specialty Stores 8.3% 7.7% 7.8% 6.9%
Canadian Tire 11.6% 12.6% 12.0% 11.4%
All Other Outlets 9.5% 12.2% 10.6% 7.4%

TOTAL

100% 100% 100% 100%
(1) Includes equipment, footwear, and apparel

Source: Sports Vision

Top

Canadian Total Sporting Goods Market
January - December 2008
Retail Dollar Market S
hare

Retail Channel Equipment Footwear Apparel
Department Stores 7.4% 4.3% 15.3%
Discount Stores 16.4% 10.4% 27.9%
Sporting Goods Stores 32.5% 45.3% 24.2%
Athletic Specialty Shops 15.6% 8.0% 5.9%

Total Sporting Goods

48.1% 53.3% 30.1%
Clothing Specialty Stores 0.5% 6.9% 14.1%
Footwear Specialty Stores 0.3% 23.7% 2.3%
Canadian Tire 19.9% 1.3% 0.6%
All Other Outlets 7.4% 0.1% 9.7%

TOTAL

100% 100% 100%
Source: Sports Vision

Top

Top

Top

Trendex North America 
3454 Oak Alley Ct.          Suite 400            Toledo, OH 43606
United States
Phone: 419-531-1366
E-mail: info@sportsvision.info

Trendex North America, Inc. ©
Last Update 07/2008