Annual Market Overview Statistics
![]()
Canadian sporting goods industry sales totaled $7.4 billion in 2007, a 1.1% increase over 2006 sales.
|
|
|
|
|
Canadian Total Sporting Goods Market |
||||
| 2004 | 2005 | 2006 | 2007 | |
| Total Sporting Goods Sales | $6,887 | $7,000 | $7,409 | $7,494 |
| Equipment | $3,825 | $3,920 | $4,068 | $4,140 |
| Apparel | $1,360 | $1,279 | $1,388 | $1,378 |
| Footwear | $1,702 | $1,800 | $1,953 | $1,977 |
| Source: Sports Vision | ||||
|
Canadian Total Sporting Goods Market (1) |
||||
| Retail Channel | 2004 | 2005 | 2006 | 2007 |
| Department Stores | 8.2% | 6.8% | 7.8% | 6.6% |
| Discount Stores | 12.2% | 13.2% | 15.8% | 15.8% |
| Sporting Goods Stores | 33.1% | 34.5% | 31.0% | 32.6% |
| Athletic Specialty Shops | 16.7% | 13.4% | 9.0% | 10.2% |
|
Total Sporting Goods |
49.8% | 47.9% | 40.0% | 42.8% |
| Clothing Specialty Stores | 2.8% | 2.7% | 3.9% | 4.4% |
| Footwear Specialty Stores | 8.5% | 8.3% | 7.7% | 7.8% |
| Canadian Tire | 9.8% | 11.6% | 12.6% | 12.0% |
| All Other Outlets | 8.7% | 9.5% | 12.2% | 10.6% |
|
TOTAL |
100% | 100% | 100% | 100% |
| (1) Includes equipment, footwear, and apparel | ||||
|
Source: Sports Vision |
||||
|
Canadian Total Sporting Goods Market |
|||
| Retail Channel | Equipment | Footwear | Apparel |
| Department Stores | 5.4% | 3.6% | 14.8% |
| Discount Stores | 16.2% | 9.6% | 24.0% |
| Sporting Goods Stores | 29.7% | 43.1% | 26.0% |
| Athletic Specialty Shops | 14.2% | 6.5% | 3.2% |
|
Total Sporting Goods |
43.9% | 49.6% | 29.2% |
| Clothing Specialty Stores | 0.7% | 2.7% | 17.8% |
| Footwear Specialty Stores | 0.4% | 26.6% | 2.6% |
| Canadian Tire | 20.9% | 1.4% | 0.8% |
| All Other Outlets | 12.5% | 6.5% | 10.8% |
|
TOTAL |
100% | 100% | 100% |
| Source: Sports Vision | |||
|
|
|
|
Trendex North America
3454 Oak Alley Ct.
Suite 400
Toledo, OH 43606
United States
Phone: 419-531-1366
E-mail: info@sportsvision.info
Trendex
North America, Inc. ©
Last Update 07/2008