Statistics Canada's Quarterly Information
|
Canadian Sporting Goods Equipment
and Sports Footwear |
||
| Quarter | 12 Month Average | |
| Total Equipment | ||
| Athletic Footwear | ||
| Source: Statistics Canada | ||
|
Canadian Sporting Goods Equipment
and Sports Footwear |
||||||
| Category Description | Jan-Mar 2007 | Apr-Jun 2007 | July-Sept 2007 | Oct-Dec 2007 | Jan-Mar 2008 | Apr-Jun 2008 |
| Total Sporting Goods Equipment Market | +0.5% | +2.5% | +0.4% | -0.1% | -9.3% | |
| Bicycles and Biking Equip. & Access. | -0.1% | +2.1% | -0.1% | -0.7% | -55.8% | |
|
Hunting, Fishing & Camping Equip. & Supplies |
+0.9% | +5.3% | +2.2% | +1.6% | -1.0% | |
| Hockey, Baseball, Football, Soccer, Volleyball & Basketball Equip. & Supplies | +6.3% | +1.0% | -4.1% | -5.6% | -6.9% | |
| Ski Equip. & Access. | -4.9% | -4.6% | +1.5% | +7.8% | +4.3% | |
| Golf Equip. & Access. | -12.5% | -6.4% | +1.9% | -10.9% | -10.2% | |
| Exercise & Fitness Equip. | +0.2% | -0.1% | -2.8% | +0.1% | +2.8% | |
| All Other Sporting Goods Equip. | -1.6% | +3.1% | +1.3% | +5.2% | -0.6% | |
| Sports Footwear (Excluding Ski and cleated footwear) | +2.8% | -0.2% | -1.6% | +1.3% | -4.6% | |
| Source: Statistics Canada | ||||||
|
Canadian Sporting Goods Equipment (1) |
|||
| Jan - Dec 2006 | Jan - Dec 2007 | % Change 2007/ 2006 | |
| China | $584,723 | $645,349 | +10.4% |
| United States | $400,481 | $399,077 | -0.4% |
| Taiwan | $61,908 | $56,924 | -8.1% |
| Thailand | $38,880 | $43,542 | +12.0% |
| Mexico | $29,912 | $23,789 | -11.6% |
| Austria | $23,501 | $22,188 | -5.6% |
| Italy | $21,937 | $16,277 | -25.8% |
| France | $18,557 | $15,022 | -19.0% |
| Romania | $10,020 | $11,538 | +15.1% |
| Czech Republic | $10,039 | $10,223 | +1.8% |
| SUB-TOTAL | $1,196,957 | $1,243,929 | +3.9% |
| OTHERS | $106,950 | $113,899 | +6.5% |
| TOTAL (ALL COUNTRIES) | $1,303,906 | $1,357,828 | +4.1% |
| (1) NAICS 33992 | |||
| Source: Statistics Canada | |||
| Canadian Sporting Goods Equipment
(1) Exports (Thousands of Canadian Dollars) |
|||
| Jan - Dec 2006 | Jan - Dec 2007 | % Change 2007/ 2006 | |
| United States | $467,523 | $410,787 | -12.1% |
| Germany | $14,142 | $15,188 | +7.4% |
| Sweden | $15,309 | $12,782 | -16.5% |
| France | $9,443 | $11,247 | +9.1% |
| United Kingdom | $18,060 | $10,137 | -43.9% |
| Finland | $7,527 | $10,010 | +33.0% |
| Japan | $7,175 | $7,678 | +7.0% |
| Russia | $5,534 | $6,750 | +22.0% |
| Switzerland | $5,658 | $5,985 | +5.8% |
|
Thailand |
$2,206 | $4,037 | +83.0% |
| SUB-TOTAL | $552,576 | $494,599 | -10.5% |
| OTHERS | $51,249 | $50,136 | -2.2% |
| TOTAL (ALL COUNTRIES) | $603,826 | $544,735 | -9.8% |
| (1) NAICS 33992 | |||
| Source: Statistics Canada | |||
Trendex North America
3454 Oak Alley Ct.
Suite 400
Toledo, OH 43606
United States
Phone: 419-531-1366
E-mail: info@sportsvision.info
Trendex
North America, Inc. ©
Last Update 08 / 2008